| Start Time | Teams | ||||
| 930 | Cornhusker A(Cornhusker CrossFit | Drop It Like a Squat (TOTF) | Hydro Fever (CrossFit Hydro) | Heartland A (CrossFit Heartland) | |
| 943 | F2F – D (Fit2Fight) | Fit Farm B-Team (Fit Farm) | Thrusting Ducks (CF Hydro) | Jason Seller’s Team (CrossFit Omaha) | Fit Farmers (Fit Farm) |
| 956 | Cornhusker B (Cornhusker CrossFit) | CFO B (CrossFit Omaha) | Team Muss-ckles (TOTF) | Hydro Crazed (CF Hydro) | Noobs (CrossFit Artis) |
| 1009 | H2 (CrossFit Hydro) | ThunderCats (TOTF) | F2F – C (Fit2Fight) | ||
| 1022 | Balls and Dolls (CrossFit Hydro) | X (TOTF) | F2F – B (Fit2Fight) | Team Fit Farm A (Fit Farm) | |
| 1035 | Fully Hydrated (CrossFit Hydro) | Team Broken (TOTF) | F2F – A (Fit2Fight) | CFO (CrossFit Omaha) | |
Archive for January 20, 2013
Heats for WOD 1 of the TactFit Games – “Sink or Swim”
Posted: January 20, 2013 by totactfit01 in Uncategorized1
